Monday, June 10, 2013
ABT Releases Details on 510HP AS5 R Audi S5 Coupe
Saturday, June 8, 2013
new car and modification
Thursday, June 6, 2013
Tata Nano – World’s Cheapest Car
Wednesday, June 5, 2013
Modifikasi Yamaha Mio Racing American Style
Not wrong if Kinkin listed as a member IM3 Ambarawa also look into installing the trend of racing his Yamaha Mio. "Modifications la mocyc (motorcycle) Thailand is more loved in the country but must still promote creativity in a typical country boy alone!" He said.
Monday, June 3, 2013
Saturday, June 1, 2013
JUPITER Z YAMAHA JUPITER Z MODIFICATION GALLERY
Friday, May 31, 2013
Wednesday, May 29, 2013
Friday, May 24, 2013
BMW X1 Facelift Launch on 14 February
BMW India will launch the X1 facelift on February 14.BMW X1 facelift has caught testing couple of times in India.BMW introduced the X1 facelift in 2012 New York Motor show.BMW has taken some time to make the X1 facelift ready for India.BMW hasn’t made so many changes for the X1.BMW has give some changes for the head lamps.Fog lamp are now more deeper in the bumper.Side Mirror design got updated.On the rear BMW has redesigned the tail lamps and small update for the design of Rear bumper.
On the inside BMW has given chrome finish for the Air con vents.BMW hasn’t given any update for the mechanical parts.BMW will introduce the next generation X1 in 2015.BMW X1 is the best selling model for BMW in India.Fortunes for BMW changes after the launch of X1.BMW X1 is the leader in its segment.Now BMW X1 is getting strong competition from Audi Q3 and Mercedes B Class.BMW will give increase the price of X1.But it will stay close the current price range.
Wednesday, May 22, 2013
BMW F01 F02 F03 F04
It competes with the Audi A8/S8, Merc S-Class, Bentley Continental Flying Spur and the Maserati Quattroporte.
Initial release
740Li Vantage
BMW Concept 7 Series ActiveHybrid (2008)
Neiman Marcus Limited-Edition 2009 BMW Individual 7 Series (2009-)
760Li High Security and 750Li High Security (F03)
ActiveHybrid 7 (F04)
BMW 730Li (2009-)
BMW Individual 7 Series Composition (2010-)
HSH Prince Albert II limousine (2011)
BMW ALPINA B7 (2010-)
BMW Alpina B7 xDrive (2010-)
Equipment
- Night vision
- Head-Up Display,
- Integral Active Steering (rear-wheel-drive)
- xDrive (available for the first time on the 7 Series, for the 750i/Li and Alpina B7 in 2010+, and then the 740i/Li in 2013+)
- Rear view camera,
- Sideview (two cameras in the front bumper that look to the left and right)
- Topview (of the two additional cameras in the exterior mirrors, the side-view cameras, reversing camera and sensors from the PDC to create an overall picture of the vehicle and its environment, and show it from the air) and
- Speed limit display For this, a camera will check street signs with speed limits. These are displayed in the speedometer, as well as head-up display.
Engines
Petrol engines
Model | Years | Engine code | Power | Torque |
---|---|---|---|---|
730Li | 2009- | N52B30 | 258 PS (190 kW; 254 hp)@6600 | 310 N·m (230 lb·ft)@2600 |
740i/Li | 2008- | N55B30 | 326 PS (240 kW; 322 hp)@5800 | 450 N·m (332 lb·ft)@1500-4500 |
750i/Li | 2008- | N63B44 | 407 PS (299 kW; 401 hp)@5500-6400 | 600 N·m (443 lb·ft)@1750-4500 |
750i/Li xDrive | 2009- | N63B44 | 407 PS (299 kW; 401 hp)@5500-6400 | 600 N·m (443 lb·ft)@1750-4500 |
750Li High Security | 2009?- | N63B44 | 407 PS (299 kW; 401 hp)@5500-6400 | 600 N·m (443 lb·ft)@1750-4500 |
760i/Li | 2009- | N74B60 | 544 PS (400 kW; 537 hp)@5250 | 750 N·m (553 lb·ft)@1500-5000 |
760Li High Security | 2009?- | N74B60 | 544 PS (400 kW; 537 hp)@5250 | 750 N·m (553 lb·ft)@1500 |
ActiveHybrid7 / ActiveHybrid7L | 2010- | N63B44 | 449 PS (330 kW; 443 hp) | |
electric motor | 20 PS (15 kW; 20 hp) | |||
combined | 465 PS (342 kW; 459 hp)@5500-6000 | 700 N·m (516 lb·ft)@2000-4500 | ||
ALPINA B7 | 2010- | 507 PS (373 kW; 500 hp)@5500 | 700 N·m (516 lb·ft)@3000-4750 | |
ALPINA B7 xDrive | 2010- | 507 PS (373 kW; 500 hp)@5500 | 700 N·m (516 lb·ft)@3000-4750 |
Diesel engines
Model | Years | Engine code | Power | Torque |
---|---|---|---|---|
730d | 2008- | N57D30 | 245 PS (180 kW; 242 hp)@4000 | 540 N·m (398 lb·ft)@1750-3000 |
730Ld | 2009- | N57D30) | 245 PS (180 kW; 242 hp)@4000 | 540 N·m (398 lb·ft)@1750 |
740d | 2009- | N57D30TOP | 306 PS (225 kW; 302 hp)@4400 | 600 N·m (443 lb·ft) @1500-2500 |
740d xDrive | 2010- | N57D30TOP | 306 PS (225 kW; 302 hp)@4400 | 600 N·m (443 lb·ft) @1500-2500 |
Transmissions
Model | Type |
---|---|
730Li | 6-speed automatic (ZF 6HP26 transmission) |
740i, 740Li | 6-speed automatic with Steptronic (ZF 6HP26 transmission) |
750i, 750Li | 6-speed automatic with Steptronic (ZF 6HP26 transmission) |
750Li High Security | 6-speed automatic |
750i xDrive, 750Li xDrive | 6-speed automatic with Steptronic (ZF 6HP26 transmission) |
760i, 760Li | 8-speed automatic with Steptronic (ZF 8HP transmission) |
760Li High Security | 8-speed automatic |
ActiveHybrid7, ActiveHybrid7L | 8-speed automatic with Steptronic (ZF 8HP transmission) |
ALPINA B7 | ? |
ALPINA B7 xDrive | 6-speed manual, 6-speed automatic with Steptronic |
730d | 6-speed automatic with Steptronic |
730Ld | 6-speed automatic with Steptronic |
740d | 6-speed automatic with Steptronic |
740d xDrive | 8-speed automatic with Steptronic |
Performance
The following performance figures are taken from the BMW 7 Series web site under Models and technical data. The top speeds are electronically limited where noted with an asterisk.
Model | Drive | 0–100 km/h acceleration (s) | Top speed |
---|---|---|---|
730Li | RWD | 7.8 | 245 km/h (152 mph) |
740i/740Li | RWD | 5.9/6.0 (5.1 Car&Driver) | 250 km/h (155 mph)* |
750i/750Li | RWD, AWD (optional) | 5.2/5.3 | 250 km/h (155 mph)* |
750Li High Security | RWD? | 7.9 | 210 km/h (130 mph)* |
760Li | RWD | 4.2 | 250 km/h (155 mph)* |
760Li High Security | RWD? | 6.2 | 210 km/h (130 mph)* |
ActiveHybrid7/ActiveHybrid7L | RWD | 4.9 | 250 km/h (155 mph)* |
ALPINA B7 | RWD | 4.7 | 302 km/h (188 mph) |
ALPINA B7 xDrive | AWD | ? | ? |
760Hi/760HLi | RWD | 4.6 | 250 km/h (155 mph)* |
730d/Ld | RWD | 7.2/7.3 | 245 km/h (152 mph) |
740d | RWD, AWD (optional) | 6.3 | 250 km/h (155 mph)* |
Production
BMW 740i and 740Li made up 10% of overall 7 Series sales in the U.S. (which is expected to rise up to fifteen percent in the upcoming years), while the 760Li had 2%. 70% of the 7 Series cars sold are the "L" long-wheelbase models.
Marketing
In the project "Mataró Chauffeur Service", BMW provides 7 Series vehicles for the taxi firm arranged by Spanish artist Martà Anson.
2012 update
Changes include
- New full-LED headlights, a prominent BMW kidney grille and a modified front apron
- New to the cockpit are the multifunctional instrument display allowing the driver to select a variety of information and the central Control Display with 3D graphics.
- New Rear Seat Entertainment package.
- New and upgraded engine variants.
- Eight-speed automatic transmission is fitted as standard.
- Advanced features such as coasting mode, proactive hybrid technology and the Driving Experience Control switch with ECO PRO mode.
- Optimised chassis – with self-levelling air suspension at the rear axle – gives long-distance comfort a noticeable boost.
- New Connected Drive highlights: latest-generation Professional navigation system, BMW Night Vision + Dynamic Light Spot, anti-dazzle LED High-Beam Assistant, BMW Parking Assistant, Driver Assistant Plus, Active Protection.
BMW ALPINA B7 Bi-Turbo (2012-)
It is a performance version of 2013 BMW 7 Series Sedans. It included new BMW kidney grilles, updated Xenon Adaptive headlights, LED front fog lights, and updated tail lights, 21" ALPINA Classic 20-spoke wheels, stunning ALPINA Blue Metallic body colour, increased top speed to 312 km/h (194 mph) (310 km/h (193 mph) on xDrive models).
BMW 7 Series High Security (2012-)
It is an armoured version of BMW 7 Series with VR7 and VR9 resistance class.
V-12 25th Anniversary Edition (2012)
It is a limited (15 units) version of 2013 BMW 760Li for the US market, commemorating 25th anniversary of BMW V-12 engines. It included:
- BMW Individual Champagne Full Merino Leather upholstery with black piping
- black floor mats and rear footrests with contrasting piping in Champagne
- door sills, headrests and iDrive controllers badged with "V-12 25 Years Edition"
- Rear Seat Entertainment with iDrive control
- 20-inch Individual wheel style 301 with performance tires
- Alcantara headliner in champagne (sides of headliner in black)
- A/B/C pillars in black leather
- Rear parcel shelf in Anthracite Alcantara
- BMW Individual Piano Black Wood trim
- Piano black wood inlay in steering wheel
- Shadowline exterior trim
Engines
Model | Years | Engine Type/code | Power, torque@rpm |
---|---|---|---|
730i/Li | 2012- | 2,996 cc (2.996 L; 182.8 cu in) I6 (N52B30) | 258 PS (190 kW; 254 hp) @6600, 310 N·m (230 lb·ft)@2600-3000 |
740i/Li | 2012- | 2,979 cc (2.979 L; 181.8 cu in) I6 twin scroll turbo (N55B30) | 320 PS (235 kW; 316 hp)@5800, 450 N·m (332 lb·ft)@1300-4500 |
740Li xDrive | 2012- | 2,979 cc (2.979 L; 181.8 cu in) I6 twin scroll turbo (N55B30) | 320 PS (235 kW; 316 hp)@5800, 450 N·m (332 lb·ft)@1300-4500 |
750i | 2012- | 4,395 cc (4.395 L; 268.2 cu in) V8 twin scroll twin turbo (N63B44Tu) | 449 PS (330 kW; 443 hp)@5500, 650 N·m (479 lb·ft)@2000-4500 |
750Li | 2012- | 4,395 cc (4.395 L; 268.2 cu in) V8 twin scroll twin turbo (N63B44Tu) | 450 PS (331 kW; 444 hp)@5500, 650 N·m (479 lb·ft)@2000-4500 |
750i/Li xDrive | 2012- | 4,395 cc (4.395 L; 268.2 cu in) V8 twin scroll twin turbo (N63B44Tu) | 449 PS (330 kW; 443 hp)@5500, 650 N·m (479 lb·ft)@2000-4500 |
760i/Li | 2012- | 5,972 cc (5.972 L; 364.4 cu in) V12 twin turbo (N74B60) | 544 PS (400 kW; 537 hp)@5250, 750 N·m (553 lb·ft)@1500-5000 |
ActiveHybrid 7, ActiveHybrid 7 L | 2012- | 2,979 cc (2.979 L; 181.8 cu in) I6 twin scroll turbo (N55B30) | 320 PS (235 kW; 316 hp)@5800, 450 N·m (332 lb·ft)@1300-4500 |
electric motor | 55 PS (40 kW; 54 hp)@?, 210 N·m (155 lb·ft)@? | ||
combined | 354 PS (260 kW; 349 hp)@5800-6000, 500 N·m (369 lb·ft)@1300-4500 | ||
760Hi/HLi *(Not confirmed by BMW yet) | ? | 5,972 cc (5.972 L; 364.4 cu in) twin turbo V12(N74B60) + electro Engine | 590 PS (434 kW; 582 hp) @5250, 780 N·m (575 lb·ft) @1500-5000 |
ALPINA B7 Bi-Turbo | 2012- | 4,395 cc (4.395 L; 268.2 cu in) V8 twin scroll twin turbo (N63B44Tu?) | 540 PS (397 kW; 533 hp)@5200-6250, 730 N·m (538 lb·ft)@2800-5000 |
ALPINA B7 Bi-Turbo xDrive | 2012- | 4,395 cc (4.395 L; 268.2 cu in) V8 twin scroll twin turbo (N63B44Tu?) | 540 PS (397 kW; 533 hp)@5200-6250, 730 N·m (538 lb·ft)@2800-5000 |
Model | Years | Engine Type/code | Power, torque@rpm |
---|---|---|---|
730d/Ld | 2012- | 2,993 cc (2.993 L; 182.6 cu in) I6 turbo (N57D30) | 258 PS (190 kW; 254 hp)@4000, 560 N·m (413 lb·ft)@1500 |
730d xDrive | 2012- | 2,993 cc (2.993 L; 182.6 cu in) I6 turbo (N57D30) | 258 PS (190 kW; 254 hp)@4000, 560 N·m (413 lb·ft)@1500 |
740d | 2012- | 2,993 cc (2.993 L; 182.6 cu in) I6 twin turbo (N57D30TOP) | 313 PS (230 kW; 309 hp)@4300, 630 N·m (465 lb·ft)@1500 |
740d xDrive | 2012- | 2,993 cc (2.993 L; 182.6 cu in) I6 twin turbo (N57D30TOP) | 313 PS (230 kW; 309 hp)@4300, 630 N·m (465 lb·ft)@1500 |
750d/Ld xDrive | 2012- | 2,993 cc (2.993 L; 182.6 cu in) I6 triple turbo (N57D30TOP) | 381 PS (280 kW; 376 hp)@4400, 740 N·m (546 lb·ft)@2000 |
Transmissions
All models include 8-speed automatic transmission with Steptronic function.
Production
As of 2012-09-10, all 15 of the "V-12 25 Years Edition" 760Li Sedans were sold out.
Tuesday, May 21, 2013
Modification Kawasaki D Tracker 150 2013
Sunday, May 19, 2013
2013 GL Class Caught While Testing In Pune
Mercedes have no plans to build GL in India, They are still developing GL class in the Albama plant in USA. GL is coming to India via CBU route.The new GL just got better. Still its the best and now its equipped with more amazing features. Its grown couple of inches in dimensions, and they reduced the weight of new Gl by 100 kg comparing to old model. The changes can be seen both inside and outside. Merc completely refreshed the GL class.now its the S class of suv world. The new features are CPA(collission prevention assist),park assist, blind spot assist, active curve system, night view assist, cross wind assist, command on-line, pedstrian protection with active bonet and so on.
Off roading also got better, all the models have air suspension and 4MATIC awd system as standard. The optional off road package includes active damping system, 2 speed low range gear box and 2 locking differentials.The new GL comes with 3 engine variants. GL 350 CDI diesel V6, GL 500 petrol V8 and the beast GL 63AMG with 5.5 liter Bi-turbo V8. All the engines now delivering more power and fuel efficiency is increased by 13%. We belive that GL 350 CDI will be the first to come and soon we can expect GL 500, GL 63AMG. The GL 350 CDI powered by a 2987 cc v6 which producing 258 HP and 620 NM torque.Its been connected to a 7 speed 7 g tronic automatic transmission.The new GL class is expected to hit Indian market by april 2013. The price will be reduced comparing to the last model. current version of GL 350 CDI is priced at RS 7066000 (Ex delhi) .
CREDITS : motorbeam.com
Friday, May 17, 2013
Lamborgini to showcase LP 720 4 at Geneva Report
Aventador LP700-4 Bianco By Wheelsandmore |
Lamborghini to celebrate their 5o th anniversary by introducing a limited edition Aventador LP 720-4 at Geneva auto show. No official news from lamborgini , so that we have to wait for about march 2013 for conformation .
Said to be new Lamborghini will get a few carbon fiber elements and bespoke paint job.
The new model expected to cost more than 20- 30 % than current model.